Parcel ID
599-0010-0356-00
599-0010-0356-00
Address
1100 E KEMPER RD
1100 E KEMPER RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $290,512.53 | $290,512.53 | ||||
| Credit | $72,507.56 | $72,507.56 | ||||
| Subtotal | $218,004.97 | $218,004.97 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $218,004.97 | $0.00 | $218,004.97 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $218,004.97 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $218,004.97 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $218,004.97 | $218,004.97 | |||
| Total Paid | $0.00 | $218,004.97 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $218,004.97 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/3/2026 | 1 - 2025 | $0.00 | $218,004.97 | $0.00 | $0.00 | ||||
| 11/14/2025 | 1 - 2025 | $0.00 | $29,413.46 | $29,413.46 | $0.00 | ||||
| 6/6/2025 | 2 - 2024 | $0.00 | $11,910.54 | $119,105.42 | $0.00 | ||||
| 2/25/2025 | 2 - 2024 | $0.00 | $119,105.42 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
