Parcel ID
599-0011-0196-00
599-0011-0196-00
Address
929 LEDRO ST
929 LEDRO ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 30,580 | 101,570 | 132,150 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 23,740 | 71,260 | 95,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 20,290 | 64,710 | 85,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 21,960 | 56,720 | 78,680 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/4/2011 | 22,640 | 58,470 | 81,110 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 20,600 | 77,500 | 98,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/28/2005 | 20,600 | 77,500 | 98,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 16,900 | 63,400 | 80,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 15,800 | 59,400 | 75,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 13,300 | 47,200 | 60,500 | 0 | 110 Miscellaneous | ||
