Parcel ID
603-0010-0138-00
603-0010-0138-00
Address
7975 PFEIFFER RD
7975 PFEIFFER RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $7,012.19 | $7,012.19 | ||||
| Credit | $3,661.08 | $3,661.08 | ||||
| Subtotal | $3,351.11 | $3,351.11 | ||||
| Non Business Credit | $241.13 | $241.13 | ||||
| Owner Occupancy Credit | $60.28 | $60.28 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $13.63 | $13.63 | ||||
| Subtotal | $0.00 | $0.00 | $3,036.07 | $0.00 | $3,036.07 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
| Real Estate Owed | $0.00 | $3,036.07 | $3,036.07 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $0.00 | $4.59 | $0.00 | |||
| Total Due | $0.00 | $3,040.66 | $3,036.07 | |||
| Total Paid | $0.00 | $0.00 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $3,040.66 | $6,076.73 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $4.59 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $0.00 | $4.59 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 6/17/2025 | 2 - 2024 | $0.00 | $0.00 | $2,965.59 | $0.00 | ||||
| 2/4/2025 | 1 - 2024 | $0.00 | $2,970.18 | $0.00 | $0.00 | ||||
| 6/12/2024 | 2 - 2023 | $0.00 | $0.00 | $2,982.38 | $0.00 | ||||
| 1/25/2024 | 1 - 2023 | $0.00 | $2,986.97 | $0.00 | $0.00 | ||||
| 6/14/2023 | 2 - 2022 | $0.00 | $0.00 | $3,282.58 | $0.00 | ||||
| 1/17/2023 | 1 - 2022 | $0.00 | $3,286.26 | $0.00 | $0.00 | ||||
| 5/20/2022 | 2 - 2021 | $0.00 | $0.00 | $2,859.56 | $0.00 | ||||
| 1/25/2022 | 1 - 2021 | $0.00 | $2,863.24 | $0.00 | $0.00 | ||||
| 6/3/2021 | 2 - 2020 | $0.00 | $0.00 | $2,889.97 | $0.00 | ||||
| 2/1/2021 | 1 - 2020 | $0.00 | $2,893.65 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
