Skip to main content
Hamilton County Auditor

Value History

Parcel ID
608-0004-0075-00
Address
11144 READING RD
Index Order
Parcel Number
Tax Year
2025 Payable 2026
Value History
Tax Year Assessed Date Land Improvements Total CAUV Reason for Change
2023 7/29/2023 78,230 449,400 527,630 0 120 Reappraisal, Update or Annual Equalization
2020 8/22/2020 74,660 323,930 398,590 0 120 Reappraisal, Update or Annual Equalization
2017 11/15/2017 74,660 323,930 398,590 0 120 Reappraisal, Update or Annual Equalization
2014 9/19/2014 74,660 335,590 410,250 0 120 Reappraisal, Update or Annual Equalization
2011 9/5/2011 74,660 335,590 410,250 0 120 Reappraisal, Update or Annual Equalization
2008 9/27/2008 71,100 293,900 365,000 0 120 Reappraisal, Update or Annual Equalization
2005 12/12/2007 71,100 293,900 365,000 0 50 Changes to/from Exempt Property
2005 6/6/2005 71,100 293,900 365,000 0 120 Reappraisal, Update or Annual Equalization
2005 8/17/2004 43,600 365,200 408,800 0 50 Changes to/from Exempt Property
1999 11/6/1999 43,600 365,200 408,800 0 120 Reappraisal, Update or Annual Equalization
1996 1/1/1996 43,600 285,300 328,900 0 110 Miscellaneous

Appearance Settings