Parcel ID
608-0007-0035-00
608-0007-0035-00
Address
3460 GRANDVIEW AVE
3460 GRANDVIEW AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 35,360 | 0 | 35,360 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 26,910 | 0 | 26,910 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 23,400 | 0 | 23,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/19/2014 | 25,040 | 0 | 25,040 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 6/13/2011 | 23,400 | 0 | 23,400 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2011 | 6/13/2011 | 23,400 | 27,110 | 50,510 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 19,200 | 37,300 | 56,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/17/2005 | 19,200 | 37,300 | 56,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 16,700 | 30,000 | 46,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 15,400 | 27,600 | 43,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 12,200 | 22,600 | 34,800 | 0 | 110 Miscellaneous | ||
