Parcel ID
608-0015-0117-00
608-0015-0117-00
Address
11091 PRINCE LN
11091 PRINCE LN
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2026 | 401903 | 190,000 | 2/13/2026 | MAY DALE I | ALPHA PRO INVESTMENTS LLC | |
| 2023 | 326404 | 0 | 3/16/2023 | MAY DALE I & JANICE | MAY DALE I | |
| 2020 | 253647 | 154,000 | 12/22/2020 | INKINMARK LLC | MAY DALE I & JANICE | |
| 2017 | 133498 | 0 | 2/23/2017 | KIRKWOOD PROPERTIES LLC | INKINMARK LLC | |
| 2013 | 51171 | 91,000 | 5/28/2013 | SCRANTON DONALD S TR | KIRKWOOD PROPERTIES LLC | |
| 2012 | 0 | 12/18/2012 | SCRANTON DONALD S | SCRANTON DONALD S TR | ||
| 2012 | 0 | 5/15/2012 | BALLINGER ALLYN D | SCRANTON DONALD S | ||
| 2004 | 0 | 10/4/2004 | BALLINGER ALLYN D & VIOLA M | BALLINGER ALLYN D | ||
| 1990 | 0 | 0 | 1/1/1990 | BALLINGER ALLYN D & | BALLINGER ALLYN D | |
| 1900 | 0 | 0 | 1/1/1900 | SEE OWNERSHIP CARD | BALLINGER ALLYN D & | |
