Parcel ID
609-0012-0258-00
609-0012-0258-00
Address
4325 WEBSTER AVE
4325 WEBSTER AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2025 | 383279 | 0 | 6/2/2025 | RASTEGAR SAEED @ 3 | RASTEGAR SAEED & ESMAT PARI SADOUGHI | |
| 2025 | 383277 | 0 | 6/2/2025 | RASTEGAR FARBOD & PARI SADOUGHI | RASTEGAR SAEED @ 3 | |
| 2022 | 306780 | 151,750 | 7/5/2022 | BONTA WARREN TR THE WARREN H BONTA FAMILY TRUST JUNE 26,2019 | RASTEGAR FARBOD & PARI SADOUGHI | |
| 2019 | 214036 | 0 | 9/9/2019 | BONTA WARREN H | BONTA WARREN TR | |
| 2018 | 183113 | 149,900 | 9/14/2018 | REHAB TO RENT INC | BONTA WARREN H | |
| 2018 | 168754 | 106,000 | 4/17/2018 | CINCY RENTAL HOMES LLC | REHAB TO RENT INC | |
| 2017 | 142812 | 0 | 6/8/2017 | KOLAR CYNTHIA | CINCY RENTAL HOMES LLC | |
| 2015 | 90426 | 82,500 | 8/10/2015 | SPORING G JEANNINE | KOLAR CYNTHIA | |
| 1998 | 788 | 73,000 | 1/20/1998 | GROH KRISTINA M | SPORING G JEANNINE | |
| 1987 | 0 | 0 | 6/1/1987 | GROH GLENN A | GROH KRISTINA M | |
| 1987 | 0 | 0 | 6/1/1987 | GROH BARBARA K | GROH GLENN A | |
| 1987 | 0 | 0 | 6/1/1987 | BOLAND JANET E | GROH BARBARA K | |
| 1987 | 0 | 0 | 5/1/1987 | SEE OWNERSHIP CARD | BOLAND JANET E | |
