Parcel ID
612-0140-0266-00
612-0140-0266-00
Address
5900 PFEIFFER RD
5900 PFEIFFER RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $47,499.41 | $47,499.41 | ||||
| Credit | $15,679.52 | $15,679.52 | ||||
| Subtotal | $31,819.89 | $31,819.89 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $31,819.89 | $0.00 | $31,819.89 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $31,819.89 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $31,819.89 | |||
| Special Assess Paid | $0.00 | $68.86 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $68.85 | |||
| Total Due | $0.00 | $31,888.75 | $31,888.74 | |||
| Total Paid | $0.00 | $31,888.75 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $31,888.74 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $68.86 | $0.00 | $68.85 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $68.86 | $0.00 | |||
| Owed | $0.00 | $0.00 | $68.85 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 1/23/2026 | 1 - 2025 | $0.00 | $31,888.75 | $0.00 | $0.00 | ||||
| 4/4/2025 | 2 - 2024 | $0.00 | $0.00 | $31,530.71 | $0.00 | ||||
| 2/5/2025 | 1 - 2024 | $0.00 | $31,530.72 | $0.00 | $0.00 | ||||
| 6/19/2024 | 2 - 2023 | $0.00 | $0.00 | $30,930.45 | $0.00 | ||||
| 2/2/2024 | 1 - 2023 | $0.00 | $30,930.46 | $0.00 | $0.00 | ||||
| 6/20/2023 | 2 - 2022 | $0.00 | $0.00 | $34,102.23 | $0.00 | ||||
| 1/18/2023 | 1 - 2022 | $0.00 | $34,102.24 | $0.00 | $0.00 | ||||
| 6/21/2022 | 2 - 2021 | $0.00 | $0.00 | $33,976.54 | $0.00 | ||||
| 1/21/2022 | 1 - 2021 | $0.00 | $33,976.55 | $0.00 | $0.00 | ||||
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $33,183.19 | $0.00 | ||||
| 2/4/2021 | 1 - 2020 | $0.00 | $33,183.20 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
