Parcel ID
619-0180-0041-00
619-0180-0041-00
Address
8675 BLOME RD
8675 BLOME RD
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Structure List | ||
|---|---|---|
| Structure Name | Finished Sq. Ft. | Year Built |
| CARD 2 | 4,160 | 2012 |
| CARD 1 | 7,460 | 2011 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | F/M 93-94 |
| Basement Type | Part Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 3 |
| # of Bedrooms | 0 |
| # of Full Bathrooms | 1 |
| # of Half Bathrooms | 0 |
| # of Fireplaces | 0 |
| Basement Garage - Car Capacity | 4.0 |
| Attribute | Value |
| Stories | 1.0 |
| Year Built | 2012 |
| Finished Square Footage | 4,160 |
| First Floor Area (sq. ft.) | 4,160 |
| Upper Floor Area (sq. ft.) | 0 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 0 |
Improvements
| Improvement | Measurements | Year Built |
| Patio - Stone | 936 | |
| Patio - Concrete | 180 | |
| Attached/Integral Garage | 4 | |
| Open Frame Porch | 232 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Brick |
| Basement Type | Full Basement |
| Heating | Base |
| Air Conditioning | None |
| Total Rooms | 17 |
| # of Bedrooms | 6 |
| # of Full Bathrooms | 7 |
| # of Half Bathrooms | 3 |
| # of Fireplaces | 3 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 2.0 |
| Year Built | 2011 |
| Finished Square Footage | 7,460 |
| First Floor Area (sq. ft.) | 5,305 |
| Upper Floor Area (sq. ft.) | 2,155 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 2,800 |
Improvements
| Improvement | Measurements | Year Built |
| Open Frame Porch | 718 | |
| Portico | 120 | |
| Patio - Stone | 1723 | |
| Patio - Stone | 780 | |
| Open Masonry Porch | 780 | |
| Open Frame Porch | 42 | |
| Attached/Integral Garage | 1330 | |
| 085-Pool, Gunite Steel | 800 | 2011 |
| Open Frame Porch | 614 | |
| 016-Brick Shop | 1072 | 2022 |
