Parcel ID
619-0180-0096-00
619-0180-0096-00
Address
8515 BLOME RD
8515 BLOME RD
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Structure List | ||
|---|---|---|
| Structure Name | Finished Sq. Ft. | Year Built |
| 8515 Blome | 10,909 | 2014 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Brick |
| Basement Type | Full Basement |
| Heating | Base |
| Air Conditioning | None |
| Total Rooms | 25 |
| # of Bedrooms | 5 |
| # of Full Bathrooms | 6 |
| # of Half Bathrooms | 3 |
| # of Fireplaces | 6 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 2.0 |
| Year Built | 2014 |
| Finished Square Footage | 10,909 |
| First Floor Area (sq. ft.) | 5,769 |
| Upper Floor Area (sq. ft.) | 5,140 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 4,067 |
Improvements
| Improvement | Measurements | Year Built |
| Attached/Integral Garage | 1149 | |
| Open Frame Porch | 330 | |
| Detached Garage | 1093 | 2014 |
| 085-Pool, Gunite Steel | 1455 | 2014 |
| Patio - Stone | 536 | |
| 070-Detached Concrete Patio - Avg | 638 | 2015 |
| 070-Detached Concrete Patio - Avg | 300 | 2015 |
| 070-Detached Concrete Patio - Avg | 300 | 2015 |
| 030-Detached Frame Porch | 293 | 2015 |
| 096-Bath House, Frame Construction | 333 | 2015 |
| Patio - Stone | 712 | |
| Patio - Stone | 1430 | |
| Patio - Stone | 12 | |
| Enclosed Frame Porch | 527 | |
| Open Frame Porch | 168 | |
| Open Frame Porch | 682 | |
| Open Masonry Porch | 210 |
