Parcel ID
620-0190-0480-00
620-0190-0480-00
Address
11659 SYMMES VALLEY DR
11659 SYMMES VALLEY DR
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2025 | 389246 | 519,750 | 8/18/2025 | SCOT VINCENT | ARAND ANDREW | |
| 2020 | 239404 | 0 | 7/22/2020 | BROERMAN VINCENT S | SCOT VINCENT | |
| 2012 | 0 | 4/9/2012 | BROERMAN VINCENT S & MARY MARGARET | BROERMAN VINCENT S | ||
| 1998 | 4384 | 227,000 | 4/10/1998 | KNECHT ANN C | BROERMAN VINCENT S & MARY MARGARET | |
| 1996 | 9000 | 215,000 | 7/11/1996 | ROBERTSON CURTIS | KNECHT ANN C | |
| 1990 | 0 | 0 | 1/1/1990 | ROBERTSON CURTIS & JOAN A | ROBERTSON CURTIS | |
| 1988 | 0 | 0 | 8/1/1988 | BARRINGTON INC | ROBERTSON CURTIS & JOAN A | |
| 1986 | 0 | 0 | 12/1/1986 | ULLRICH JEFFREY F | BARRINGTON INC | |
| 1986 | 0 | 0 | 12/1/1986 | SEE OWNERSHIP CARD | ULLRICH JEFFREY F | |
