Parcel ID
621-0006-0139-00
621-0006-0139-00
Address
1400 TUSCARORA DR
1400 TUSCARORA DR
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2025 | 376422 | 240,000 | 2/25/2025 | JJS HOLDING LLC | M A T H INVESTMENTS LLC | |
| 2024 | 364684 | 128,350 | 9/5/2024 | MACH ONE ASSETS LLC | JJS HOLDING LLC | |
| 2024 | 363553 | 127,000 | 8/16/2024 | MCCOLLUM WILLIAM C | MACH ONE ASSETS LLC | |
| 2016 | 102606 | 103,000 | 2/24/2016 | WILLIAMS PAULINE V TR | MCCOLLUM WILLIAM C | |
| 2011 | 26996 | 84,000 | 10/13/2011 | B & K RENOVATIONS LLC | WILLIAMS PAULINE V TR | |
| 2011 | 19585 | 43,000 | 4/20/2011 | FEDERAL NATIONAL MORTGAGE ASSOCIATION | B & K RENOVATIONS LLC | |
| 2011 | 19013 | 44,000 | 4/6/2011 | SMITH JONATHAN R | FEDERAL NATIONAL MORTGAGE ASSOCIATION | |
| 2007 | 80263 | 78,000 | 5/17/2007 | TRI-STATE INVESTMENT TRUST INC | SMITH JONATHAN R | |
| 2007 | 79897 | 72,000 | 5/11/2007 | U S BANK NATIONAL ASSOCIATION | TRI-STATE INVESTMENT TRUST INC | |
| 2007 | 78216 | 65,000 | 4/13/2007 | COOPER JENNY & JASON | U S BANK NATIONAL ASSOCIATION | |
| 2005 | 31403 | 97,000 | 4/1/2005 | MINIARD MAJOR & CAROL ANN | COOPER JENNY & JASON | |
| 2000 | 14210 | 51,300 | 9/25/2000 | KEYBANK USA N A | MINIARD MAJOR & CAROL ANN | |
| 2000 | 13072 | 70,000 | 9/5/2000 | RICHARDS DEBORAH E | KEYBANK USA N A | |
| 1987 | 0 | 0 | 9/1/1987 | JORDAN ROBERT C & | RICHARDS DEBORAH E | |
| 1979 | 0 | 0 | 9/1/1979 | SEE OWNERSHIP CARD | JORDAN ROBERT C & | |
