Skip to main content
Hamilton County Auditor

Value History

Parcel ID
629-0210-0020-00
Address
8825 GIVEN RD
Index Order
Parcel Number
Tax Year
2025 Payable 2026
Value History
Tax Year Assessed Date Land Improvements Total CAUV Reason for Change
2023 7/29/2023 1,019,980 3,661,080 4,681,060 0 120 Reappraisal, Update or Annual Equalization
2020 8/22/2020 735,560 1,992,870 2,728,430 0 120 Reappraisal, Update or Annual Equalization
2017 11/15/2017 735,560 1,992,870 2,728,430 0 120 Reappraisal, Update or Annual Equalization
2017 7/19/2017 768,170 1,960,260 2,728,430 0 40 Changes by Board of Revision, Tax Appeals, Courts
2016 7/19/2017 768,170 1,960,260 2,728,430 0 40 Changes by Board of Revision, Tax Appeals, Courts
2014 9/20/2014 768,170 3,185,180 3,953,350 0 120 Reappraisal, Update or Annual Equalization
2011 9/5/2011 775,930 3,217,350 3,993,280 0 120 Reappraisal, Update or Annual Equalization
2008 9/27/2008 864,460 3,266,240 4,130,700 0 120 Reappraisal, Update or Annual Equalization
2005 8/23/2005 882,100 3,332,900 4,215,000 0 30 New Construction - Full Value
2005 8/23/2005 882,100 3,092,900 3,975,000 0 120 Reappraisal, Update or Annual Equalization
2004 7/7/2004 730,500 3,125,300 3,855,800 0 110 Miscellaneous
2003 2/26/2003 730,500 3,125,300 3,855,800 0 30 New Construction - Full Value
2003 2/26/2003 730,500 2,512,700 3,243,200 0 120 Reappraisal, Update or Annual Equalization
2002 4/24/2002 649,700 2,512,700 3,162,400 0 110 Miscellaneous
2002 4/24/2002 0 0 0 0 110 Miscellaneous
2002 4/24/2002 649,700 2,512,700 3,162,400 0 30 New Construction - Full Value
2002 4/24/2002 649,700 0 649,700 0 110 Miscellaneous
1999 11/6/1999 550,000 0 550,000 0 120 Reappraisal, Update or Annual Equalization
1996 1/1/1996 357,000 0 357,000 0 110 Miscellaneous

Appearance Settings