Parcel ID
629-0220-0030-00
629-0220-0030-00
Address
8600 CAMARGO RD
8600 CAMARGO RD
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Structure List | ||
---|---|---|
Structure Name | Finished Sq. Ft. | Year Built |
CARD 1 | 12,745 | 1997 |
CARD 2 | 2,212 | 1997 |
CARD 3 | 1,474 | 1998 |
Residential Appraisal Data
Attribute | Value |
Style | Conventional |
Exterior Wall Type | Brick |
Basement Type | Part Basement |
Heating | Base |
Air Conditioning | Central |
Total Rooms | 21 |
# of Bedrooms | 7 |
# of Full Bathrooms | 9 |
# of Half Bathrooms | 3 |
# of Fireplaces | 6 |
Basement Garage - Car Capacity | 0.0 |
Attribute | Value |
Stories | 2.0 |
Year Built | 1997 |
Finished Square Footage | 12,745 |
First Floor Area (sq. ft.) | 9,417 |
Upper Floor Area (sq. ft.) | 2,444 |
Half Floor Area (sq. ft.) | 884 |
Finished Basement (sq. ft.) | 3,065 |
Improvements
Improvement | Measurements | Year Built |
125-Flat Barn | 2254 | 1935 |
060-Utility Shed | 336 | 1935 |
081-Pool, Concrete w/Liner | 902 | 1998 |
Open Frame Porch | 54 | |
Balcony | 54 | |
Open Frame Porch | 40 | |
Patio - Stone | 2117 | |
Balcony | 54 | |
Patio - Stone | 310 | |
Open Frame Porch | 70 | |
Patio - Stone | 746 | |
Patio - Stone | 634 | |
Open Frame Porch | 54 | |
Attached/Integral Garage | 1064 | |
Detached Garage | 2968 | 2014 |
Residential Appraisal Data
Attribute | Value |
Style | Conventional |
Exterior Wall Type | Brick |
Basement Type | None |
Heating | Base |
Air Conditioning | Central |
Total Rooms | 5 |
# of Bedrooms | 1 |
# of Full Bathrooms | 2 |
# of Half Bathrooms | 0 |
# of Fireplaces | 1 |
Basement Garage - Car Capacity | 0.0 |
Attribute | Value |
Stories | 1.0 |
Year Built | 1997 |
Finished Square Footage | 2,212 |
First Floor Area (sq. ft.) | 2,212 |
Upper Floor Area (sq. ft.) | 0 |
Half Floor Area (sq. ft.) | 0 |
Finished Basement (sq. ft.) | 0 |
Improvements
Improvement | Measurements | Year Built |
Open Frame Porch | 300 | |
Attached/Integral Garage | 624 | |
Patio - Stone | 264 |
Residential Appraisal Data
Attribute | Value |
Style | Conventional |
Exterior Wall Type | Stucco |
Basement Type | Full Basement |
Heating | Base |
Air Conditioning | Central |
Total Rooms | 5 |
# of Bedrooms | 0 |
# of Full Bathrooms | 2 |
# of Half Bathrooms | 0 |
# of Fireplaces | 1 |
Basement Garage - Car Capacity | 0.0 |
Attribute | Value |
Stories | 1.0 |
Year Built | 1998 |
Finished Square Footage | 1,474 |
First Floor Area (sq. ft.) | 1,474 |
Upper Floor Area (sq. ft.) | 0 |
Half Floor Area (sq. ft.) | 0 |
Finished Basement (sq. ft.) | 1,100 |
Improvements
Improvement | Measurements | Year Built |
Open Frame Porch | 352 | |
Open Frame Porch | 462 |