Parcel ID
629-0231-0023-00
629-0231-0023-00
Address
9005 CAMARGO RD
9005 CAMARGO RD
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Structure List | ||
---|---|---|
Structure Name | Finished Sq. Ft. | Year Built |
CARD 2 | 368 | 2006 |
CARD 1 | 15,241 | 1999 |
Residential Appraisal Data
Attribute | Value |
Style | Conventional |
Exterior Wall Type | Brick |
Basement Type | Full Basement |
Heating | Base |
Air Conditioning | Central |
Total Rooms | 1 |
# of Bedrooms | 0 |
# of Full Bathrooms | 1 |
# of Half Bathrooms | 1 |
# of Fireplaces | 0 |
Basement Garage - Car Capacity | 3.0 |
Attribute | Value |
Stories | 1.0 |
Year Built | 2006 |
Finished Square Footage | 368 |
First Floor Area (sq. ft.) | 368 |
Upper Floor Area (sq. ft.) | 0 |
Half Floor Area (sq. ft.) | 0 |
Finished Basement (sq. ft.) | 0 |
Improvements
Improvement | Measurements | Year Built |
Open Frame Porch | 487 | |
Attached/Integral Garage | 3460 | |
Attached/Integral Garage | 3 | |
085-Pool, Gunite Steel | 1458 | 2006 |
Residential Appraisal Data
Attribute | Value |
Style | Conventional |
Exterior Wall Type | Brick |
Basement Type | Full Basement |
Heating | Base |
Air Conditioning | Central |
Total Rooms | 21 |
# of Bedrooms | 6 |
# of Full Bathrooms | 7 |
# of Half Bathrooms | 3 |
# of Fireplaces | 5 |
Basement Garage - Car Capacity | 0.0 |
Attribute | Value |
Stories | 2.0 |
Year Built | 1999 |
Finished Square Footage | 15,241 |
First Floor Area (sq. ft.) | 10,689 |
Upper Floor Area (sq. ft.) | 3,827 |
Half Floor Area (sq. ft.) | 0 |
Finished Basement (sq. ft.) | 5,000 |
Improvements
Improvement | Measurements | Year Built |
Patio - Concrete | 378 | |
Attached/Integral Garage | 1481 | |
Patio - Stone | 1303 | |
Open Masonry Porch | 774 | |
Open Masonry Porch | 560 | |
Patio - Stone | 1260 | |
Open Masonry Porch | 184 | |
Open Frame Porch | 32 | |
Open Masonry Porch | 223 | |
Balcony | 560 | |
Detached Garage | 1450 | 1999 |