Parcel ID
629-0310-0066-00
629-0310-0066-00
Address
2 ABBINGTON RIDGE
2 ABBINGTON RIDGE
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Structure List | ||
|---|---|---|
| Structure Name | Finished Sq. Ft. | Year Built |
| Structure 2 | 575 | 2005 |
| 2 Abbington | 9,085 | 2005 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Brick |
| Basement Type | None |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 2 |
| # of Bedrooms | 0 |
| # of Full Bathrooms | 0 |
| # of Half Bathrooms | 1 |
| # of Fireplaces | 0 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 2.0 |
| Year Built | 2005 |
| Finished Square Footage | 575 |
| First Floor Area (sq. ft.) | 287 |
| Upper Floor Area (sq. ft.) | 288 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 0 |
Improvements
| Improvement | Measurements | Year Built |
| Attached/Integral Garage | 2445 | |
| Attached/Integral Garage | 1082 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Brick |
| Basement Type | Full Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 20 |
| # of Bedrooms | 5 |
| # of Full Bathrooms | 5 |
| # of Half Bathrooms | 3 |
| # of Fireplaces | 3 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 2.0 |
| Year Built | 2005 |
| Finished Square Footage | 9,085 |
| First Floor Area (sq. ft.) | 6,402 |
| Upper Floor Area (sq. ft.) | 2,683 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 4,683 |
Improvements
| Improvement | Measurements | Year Built |
| Patio - Stone | 934 | |
| Portico | 232 | |
| Attached/Integral Garage | 1404 | |
| Stoop - Masonry | 84 | |
| 085-Pool, Gunite Steel | 840 | 2005 |
