Parcel ID
661-0002-0446-00
661-0002-0446-00
Address
10 LINDEN ST
10 LINDEN ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 8,820 | 42,990 | 51,810 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 7,060 | 31,740 | 38,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 7,060 | 31,740 | 38,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 8,110 | 38,630 | 46,740 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 8,820 | 41,990 | 50,810 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 8,800 | 79,200 | 88,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/16/2005 | 8,800 | 79,200 | 88,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2003 | 2/25/2003 | 4,200 | 81,200 | 85,400 | 0 | 30 New Construction - Full Value | ||
| 2002 | 10/8/2002 | 4,200 | 22,000 | 26,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 6,900 | 35,800 | 42,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 5,800 | 31,400 | 37,200 | 0 | 110 Miscellaneous | ||
