Parcel ID
088-0008-0243-00
088-0008-0243-00
Address
152 DORCHESTER AVE
152 DORCHESTER AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2026 | 407841 | 219,000 | 5/8/2026 | BETTS TYSONN & TRACZ BETTS | KIESEL SPENCER | |
| 2023 | 341336 | 179,000 | 10/3/2023 | CALDWELL REJOUN | BETTS TYSONN & TRACZ BETTS | |
| 2018 | 173870 | 135,000 | 6/11/2018 | KILEY OLIVE A | CALDWELL REJOUN | |
| 2012 | 43471 | 75,000 | 12/6/2012 | KERTH JEREMY | KILEY OLIVE A | |
| 2007 | 74497 | 124,000 | 2/2/2007 | KEYS HILL DEVELOPMENT LLC | KERTH JEREMY | |
| 2005 | 0 | 8/5/2005 | KEYS HILL DEVELOPMENT LLC | KEYS HILL DEVELOPMENT LLC | ||
