Parcel ID
088-0008-0243-00
088-0008-0243-00
Address
152 DORCHESTER AVE
152 DORCHESTER AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 27,500 | 133,840 | 161,340 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 5,590 | 129,410 | 135,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 4,900 | 110,660 | 115,560 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2016 | 1/6/2016 | 18,000 | 57,000 | 75,000 | 0 | 50 Changes to/from Exempt Property | ||
| 2014 | 7/7/2014 | 18,000 | 57,000 | 75,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 2/15/2011 | 18,000 | 99,800 | 117,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 17,640 | 106,360 | 124,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2007 | 3/27/2007 | 18,000 | 106,000 | 124,000 | 0 | 30 New Construction - Full Value | ||
| 2007 | 3/8/2007 | 18,000 | 106,000 | 124,000 | 0 | 50 Changes to/from Exempt Property | ||
| 2006 | 3/8/2007 | 18,000 | 95,300 | 113,300 | 0 | 50 Changes to/from Exempt Property | ||
| 2006 | 9/19/2006 | 18,000 | 95,300 | 113,300 | 0 | 30 New Construction - Full Value | ||
| 2006 | 8/28/2006 | 18,000 | 42,500 | 60,500 | 0 | 130 Annual Maintenance on Splits & Combines | ||
| 2006 | 8/26/2006 | 18,000 | 42,500 | 60,500 | 0 | 70 All ReClassified Real Property | ||
| 2006 | 8/26/2006 | 18,000 | 42,500 | 60,500 | 0 | 130 Annual Maintenance on Splits & Combines | ||
| 2006 | 8/12/2005 | 0 | 0 | 0 | 0 | 110 Miscellaneous | ||
