Parcel ID
115-0001-0055-00
115-0001-0055-00
Address
215 E MITCHELL AVE
215 E MITCHELL AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2025 | 398682 | 0 | 12/23/2025 | LANUNZIATA JULIE M | FISHER SOHN JULIE M & ALEXANDER R SOHN TR | |
| 2025 | 379351 | 375,000 | 4/8/2025 | KING ROYAL PROPERTIES LLC | LANUNZIATA JULIE M | |
| 2022 | 296716 | 0 | 3/11/2022 | KING GEOFFREY | KING ROYAL PROPERTIES LLC | |
| 2020 | 227730 | 125,000 | 2/21/2020 | SCOTT DANIEL | KING GEOFFREY | |
| 2018 | 175383 | 80,000 | 6/26/2018 | MERANDA TREVOR W | SCOTT DANIEL | |
| 2018 | 167305 | 66,000 | 3/30/2018 | VISIO FINANCIAL SERVICES INC | MERANDA TREVOR W | |
| 2017 | 155081 | 58,000 | 10/23/2017 | AJAMU TRUST | VISIO FINANCIAL SERVICES INC | |
| 2017 | 131821 | 0 | 1/31/2017 | RUBY ROAD SERVICES LLC | AJAMU TRUST | |
| 2013 | 55319 | 44,500 | 8/2/2013 | FEDERAL NATIONAL MORTGAGE ASSOCIATION | RUBY ROAD SERVICES LLC | |
| 2013 | 49275 | 44,000 | 4/22/2013 | STEWART DELBERT | FEDERAL NATIONAL MORTGAGE ASSOCIATION | |
| 2008 | 659 | 45,000 | 1/15/2008 | RMS RESIDENTIAL PROPERTIES LLC | STEWART DELBERT | |
| 2008 | 658 | 44,000 | 1/15/2008 | HICKS DIANE | RMS RESIDENTIAL PROPERTIES LLC | |
| 2004 | 20488 | 68,000 | 9/22/2004 | TONEY EDNA | HICKS DIANE | |
| 2003 | 0 | 0 | 8/27/2003 | TONEY LEE & EDNA | TONEY EDNA | |
| 1990 | 0 | 0 | 1/1/1990 | TONEY LEE & EDNA | TONEY LEE & EDNA | |
| 1900 | 0 | 0 | 1/1/1900 | SEE OWNERSHIP CARD | TONEY LEE & EDNA | |
