Parcel ID
115-0001-0055-00
115-0001-0055-00
Address
215 E MITCHELL AVE
215 E MITCHELL AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 4/27/2023 | 48,700 | 231,300 | 280,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2022 | 6/15/2022 | 34,400 | 245,600 | 280,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2021 | 6/15/2022 | 34,400 | 245,600 | 280,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2021 | 8/12/2021 | 34,400 | 300,670 | 335,070 | 0 | 30 New Construction - Full Value | ||
| 2020 | 8/22/2020 | 34,400 | 90,600 | 125,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 32,450 | 100,350 | 132,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 32,450 | 12,050 | 44,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 32,450 | 90,150 | 122,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2010 | 7/7/2010 | 32,340 | 117,880 | 150,220 | 0 | 30 New Construction - Full Value | ||
| 2008 | 9/27/2008 | 32,340 | 12,660 | 45,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/4/2008 | 33,000 | 12,000 | 45,000 | 0 | 70 All ReClassified Real Property | ||
| 2008 | 8/20/2008 | 33,000 | 12,000 | 45,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2007 | 9/4/2008 | 33,000 | 12,000 | 45,000 | 0 | 70 All ReClassified Real Property | ||
| 2007 | 8/20/2008 | 33,000 | 12,000 | 45,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2005 | 9/19/2005 | 33,000 | 152,000 | 185,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 21,900 | 85,200 | 107,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 19,300 | 75,100 | 94,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1998 | 3/12/1998 | 14,200 | 73,600 | 87,800 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 1996 | 1/1/1996 | 14,200 | 76,600 | 90,800 | 0 | 110 Miscellaneous | ||
