Parcel ID
115-0002-0026-00
115-0002-0026-00
Address
3901 DICKSON AVE
3901 DICKSON AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2026 | 405411 | 260,000 | 4/6/2026 | GAINES PROPERTIES LLC | VALOREM HOMES LLC | |
| 2024 | 362246 | 300,000 | 7/30/2024 | REHAB HOLDINGS I LLC | GAINES PROPERTIES LLC | |
| 2023 | 340244 | 179,900 | 9/19/2023 | MR CASH BUYER LLC | REHAB HOLDINGS I LLC | |
| 2023 | 338446 | 0 | 8/23/2023 | ZHU XIAOJUN | MR CASH BUYER LLC | |
| 2018 | 163934 | 50,000 | 2/14/2018 | THREATTS BETTY JEAN | ZHU XIAOJUN | |
| 2007 | 0 | 7/23/2007 | THREATTS CHARLES A & BETTY JEAN | THREATTS BETTY JEAN | ||
| 1990 | 0 | 0 | 1/1/1990 | THREATTS CHARLES A & | THREATTS CHARLES A & BETTY JEAN | |
| 1900 | 0 | 0 | 1/1/1900 | SEE OWNERSHIP CARD | THREATTS CHARLES A & | |
