Parcel ID
115-0002-0026-00
115-0002-0026-00
Address
3901 DICKSON AVE
3901 DICKSON AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 37,740 | 229,200 | 266,940 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 26,670 | 23,330 | 50,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 25,160 | 88,150 | 113,310 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 25,160 | 83,750 | 108,910 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 25,160 | 83,750 | 108,910 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 25,090 | 120,930 | 146,020 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2007 | 3/28/2007 | 25,600 | 123,400 | 149,000 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2005 | 9/19/2005 | 25,600 | 124,700 | 150,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 24,200 | 101,400 | 125,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 21,300 | 89,300 | 110,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 10,100 | 93,000 | 103,100 | 0 | 110 Miscellaneous | ||
