Parcel ID
210-0073-0092-00
    210-0073-0092-00
        Address
3046 DAYTONA AVE
    3046 DAYTONA AVE
        Index Order
Parcel Number
    Parcel Number
        Tax Year
2024 Payable 2025
2024 Payable 2025
| 
 
 
 | 
 | ||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent | Adj. Delinquent | 1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $2,795.12 | $2,795.12 | ||||
| Credit | $979.19 | $979.19 | ||||
| Subtotal | $1,815.93 | $1,815.93 | ||||
| Non Business Credit | $156.52 | $156.52 | ||||
| Owner Occupancy Credit | $36.71 | $36.71 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $52.25 | $52.25 | ||||
| Subtotal | $0.00 | $0.00 | $1,570.45 | $0.00 | $1,570.45 | $0.00 | 
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 
| Real Estate Paid | $0.00 | $1,570.45 | $1,570.45 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $16.27 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $1,586.72 | $1,570.45 | |||
| Total Paid | $0.00 | $1,586.72 | $1,570.45 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 55-060 CINCINNATI - Urban Forestry | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent | Adj. Delinquent | 1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $16.27 | $0.00 | $0.00 | $0.00 | 
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 
| Paid | $0.00 | $16.27 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 6/17/2025 | 2 - 2024 | $0.00 | $0.00 | $1,570.45 | $0.00 | ||||
| 2/4/2025 | 1 - 2024 | $0.00 | $1,586.72 | $0.00 | $0.00 | ||||
| 6/12/2024 | 2 - 2023 | $0.00 | $0.00 | $1,603.87 | $0.00 | ||||
| 1/25/2024 | 1 - 2023 | $0.00 | $1,620.14 | $0.00 | $0.00 | ||||
| 6/14/2023 | 2 - 2022 | $0.00 | $0.00 | $1,151.84 | $0.00 | ||||
| 1/17/2023 | 1 - 2022 | $0.00 | $1,168.11 | $0.00 | $0.00 | ||||
| 6/16/2022 | 2 - 2021 | $0.00 | $0.00 | $1,111.03 | $0.00 | ||||
| 1/19/2022 | 1 - 2021 | $0.00 | $1,122.06 | $0.00 | $0.00 | ||||
| 6/11/2021 | 2 - 2020 | $0.00 | $0.00 | $1,141.58 | $0.00 | ||||
| 1/15/2021 | 1 - 2020 | $0.00 | $1,152.61 | $0.00 | $0.00 | ||||
| 7/9/2020 | 2 - 2019 | $0.00 | $0.00 | $1,135.31 | $0.00 | ||||
| 1/13/2020 | 1 - 2019 | $0.00 | $1,146.13 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
    Contact the County Treasurer with your tax bill questions at county.treasurer@hamilton-co.org 
or 513-946-4800
or 513-946-4800
