Parcel ID
210-0073-0092-00
    210-0073-0092-00
        Address
3046 DAYTONA AVE
    3046 DAYTONA AVE
        Index Order
Parcel Number
    Parcel Number
        Tax Year
2024 Payable 2025
2024 Payable 2025
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 21,630 | 128,460 | 150,090 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 17,570 | 79,120 | 96,690 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 15,970 | 71,930 | 87,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 18,540 | 78,100 | 96,640 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/4/2011 | 19,310 | 81,350 | 100,660 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 22,250 | 117,750 | 140,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/21/2005 | 22,700 | 119,800 | 142,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 21,900 | 99,400 | 121,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 18,000 | 81,700 | 99,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 11,300 | 46,500 | 57,800 | 0 | 110 Miscellaneous | ||
