Parcel ID
241-0002-0143-00
241-0002-0143-00
Address
6404 ROSEWOOD ST
6404 ROSEWOOD ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $986.38 | $986.38 | ||||
| Credit | $345.26 | $345.26 | ||||
| Subtotal | $641.12 | $641.12 | ||||
| Non Business Credit | $55.26 | $55.26 | ||||
| Owner Occupancy Credit | $13.81 | $13.81 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $3.12 | $3.12 | ||||
| Subtotal | $79.27 | ($79.27) | $568.93 | $0.00 | $568.93 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $169.31 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
| Real Estate Owed | $0.00 | $625.82 | $568.93 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $0.00 | $1,236.53 | $0.00 | |||
| Total Due | $0.00 | $1,862.35 | $568.93 | |||
| Total Paid | $0.00 | $0.00 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $1,862.35 | $2,431.28 | |||
| Special Assessment Detail for 56-415 CINCINNATI - Barricading | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $1,114.46 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $111.45 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $0.00 | $1,225.91 | $0.00 | |||
| Special Assessment Detail for 55-060 CINCINNATI - Urban Forestry | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $9.65 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.97 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $0.00 | $10.62 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 10/1/2025 | 1 - 2025 | $0.00 | $0.00 | $87.20 | $0.00 | ||||
| 2/5/2025 | 1 - 2024 | $15,088.43 | $561.25 | $472.33 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
