Parcel ID
241-0002-0143-00
241-0002-0143-00
Address
6404 ROSEWOOD ST
6404 ROSEWOOD ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 19,110 | 33,790 | 52,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 10,230 | 7,170 | 17,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 8,820 | 6,180 | 15,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 11,330 | 8,670 | 20,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2010 | 5/24/2011 | 11,330 | 8,670 | 20,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2008 | 9/27/2008 | 11,330 | 22,270 | 33,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/21/2005 | 11,800 | 23,200 | 35,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 8,200 | 25,800 | 34,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 11,000 | 34,800 | 45,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 6,100 | 27,600 | 33,700 | 0 | 110 Miscellaneous | ||
