Parcel ID
501-0004-0060-00
501-0004-0060-00
Address
3511 ROUND BOTTOM RD
3511 ROUND BOTTOM RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2023 | 325169 | 286,300 | 2/27/2023 | FREDE PAUL A & JANICE L FREDE PAUL A & JANICE L | RABBIT HOLE PROPERTIES LLC RABBIT HOLE PROPERTIES LLC | |
| 1993 | 7679 | 130,000 | 6/15/1993 | GATEWAY FEDERAL | FREDE PAUL A & JANICE L | |
| 1992 | 0 | 94,000 | 8/5/1992 | KARL-MILLER INVEST CO | GATEWAY FEDERAL | |
| 1977 | 0 | 0 | 1/24/1977 | KARL PAUL B & | KARL-MILLER INVEST CO | |
| 1974 | 0 | 0 | 2/6/1974 | MILLER WILLIAM W | KARL PAUL B & | |
| 1974 | 0 | 0 | 2/6/1974 | WEATHER SEAL OF CIN'TI | MILLER WILLIAM W | |
| 1961 | 0 | 0 | 11/1/1961 | MILLER ROBERT W & | WEATHER SEAL OF CIN'TI | |
| 1954 | 0 | 0 | 5/3/1954 | PATTERSON ROY A | MILLER ROBERT W & | |
| 1954 | 0 | 0 | 5/3/1954 | INNIS ELBURN | PATTERSON ROY A | |
| 1951 | 0 | 0 | 1/30/1951 | KISER ROBERT | INNIS ELBURN | |
| 1949 | 0 | 0 | 4/16/1949 | HAYWOOD LEWIS | KISER ROBERT | |
| 1947 | 0 | 0 | 8/26/1947 | SEE OWNERSHIP CARD | HAYWOOD LEWIS | |
