Parcel ID
501-0004-0060-00
501-0004-0060-00
Address
3511 ROUND BOTTOM RD
3511 ROUND BOTTOM RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2024 | 6/14/2024 | 27,110 | 160,300 | 187,410 | 0 | 30 New Construction - Full Value | ||
| 2023 | 5/2/2023 | 27,110 | 136,470 | 163,580 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 25,410 | 86,900 | 112,310 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 22,490 | 76,900 | 99,390 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/19/2014 | 21,640 | 85,060 | 106,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 23,020 | 90,490 | 113,510 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 21,530 | 77,480 | 99,010 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 3/15/2005 | 20,700 | 74,500 | 95,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 6,200 | 78,800 | 85,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 5,900 | 75,400 | 81,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 9,200 | 71,000 | 80,200 | 0 | 110 Miscellaneous | ||
