Payment Details
- Parcel ID
- 520-0171-0510-00
- Address
- 4200 PLAINVILLE RD
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 003 - COLUMBIA-MAD PL-CINTI SD |
| Current Owner(s) |
GLADSTONE COMMUNITY CHURCH |
|---|---|
| Tax Bill Mail Address | COTALITY ATTN: TAX DEPARTMENT 3001 HACKBERRY RD IRVING TX 750630156 |
| Land | 12,200 |
|---|---|
| Improvements | 147,580 |
| Total | 159,780 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 129.130000 |
| Effective Rate | 96.314164 |
| Non Business Credit | 0.080284 |
| Owner Occupancy Credit | 0.020071 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $10,316.20 | $10,316.20 | ||||
| Credit | $2,621.66 | $2,621.66 | ||||
| Subtotal | $7,694.54 | $7,694.54 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $7,694.54 | $0.00 | $7,694.54 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $7,694.54 | $7,694.54 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $34.79 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $7,729.33 | $7,694.54 | |||
| Total Paid | $0.00 | $7,729.33 | $7,694.54 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $16.11 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $16.11 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $18.68 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $18.68 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/24/2026 | 2 - 2025 | $0.00 | $0.00 | $7,694.54 | $0.00 |
| 2/7/2026 | 1 - 2025 | $0.00 | $7,729.33 | $0.00 | $0.00 |
| 6/11/2025 | 2 - 2024 | $0.00 | $0.00 | $7,641.75 | $0.00 |
| 1/27/2025 | 1 - 2024 | $0.00 | $7,676.54 | $0.00 | $0.00 |
| 6/7/2024 | 2 - 2023 | $0.00 | $0.00 | $7,648.09 | $0.00 |
| 1/16/2024 | 1 - 2023 | $0.00 | $7,682.88 | $0.00 | $0.00 |
| 6/12/2023 | 2 - 2022 | $0.00 | $0.00 | $9,195.38 | $0.00 |
| 1/23/2023 | 1 - 2022 | $0.00 | $9,230.17 | $0.00 | $0.00 |
| 6/10/2022 | 2 - 2021 | $0.00 | $0.00 | $9,000.74 | $0.00 |
| 1/14/2022 | 1 - 2021 | $0.00 | $9,035.53 | $0.00 | $0.00 |
| 6/17/2021 | 2 - 2020 | $0.00 | $0.00 | $8,025.88 | $0.00 |
| 1/26/2021 | 1 - 2020 | $0.00 | $8,060.67 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800