Parcel ID
560-0110-0086-00
560-0110-0086-00
Address
11110 NEW BIDDINGER RD
11110 NEW BIDDINGER RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $321.11 | $321.11 | ||||
| Credit | $137.81 | $137.81 | ||||
| Subtotal | $183.30 | $183.30 | ||||
| Non Business Credit | $15.03 | $15.03 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $168.27 | $0.00 | $168.27 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $168.27 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $168.27 | |||
| Special Assess Paid | $0.00 | $16.57 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $184.84 | $168.27 | |||
| Total Paid | $0.00 | $184.84 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $168.27 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $8.13 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $8.13 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 13-998 PUBLIC WORKS SERVICE FEE | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $7.00 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $7.00 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 54-148 MIAMI CONSERVANCY DIST - Aquifer | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $1.44 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $1.44 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/10/2026 | 1 - 2025 | $0.00 | $184.84 | $0.00 | $0.00 | ||||
| 6/20/2025 | 2 - 2024 | $0.00 | $0.00 | $162.33 | $0.00 | ||||
| 2/5/2025 | 1 - 2024 | $0.00 | $117.97 | $0.00 | $0.00 | ||||
| 12/31/2024 | 1 - 2024 | $0.00 | $60.94 | $0.00 | $0.00 | ||||
| 5/13/2024 | 2 - 2023 | $3,617.57 | $194.46 | $160.25 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
