Parcel ID
560-0110-0086-00
560-0110-0086-00
Address
11110 NEW BIDDINGER RD
11110 NEW BIDDINGER RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 22,770 | 0 | 22,770 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 24,500 | 0 | 24,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 21,680 | 0 | 21,680 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/19/2014 | 20,000 | 0 | 20,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2013 | 12/4/2013 | 20,630 | 0 | 20,630 | 0 | 70 All ReClassified Real Property | ||
| 2011 | 9/5/2011 | 20,630 | 0 | 20,630 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 19,880 | 0 | 19,880 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/26/2005 | 19,300 | 0 | 19,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 23,900 | 0 | 23,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 22,000 | 0 | 22,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 8,600 | 0 | 8,600 | 0 | 110 Miscellaneous | ||
