Parcel ID
571-0001-0018-00
571-0001-0018-00
Address
380 RIVER RD
380 RIVER RD
Index Order
Parcel Number
Parcel Number
Tax Year
2020 Payable 2021
2020 Payable 2021
Notes | |
---|---|
Appraisal/Sales Summary | |
---|---|
Year Built | 1890 |
Total Rooms | 7 |
# Bedrooms | 4 |
# Full Bathrooms | 1 |
# Half Bathrooms | 0 |
Last Transfer Date | 9/19/2016 |
Last Sale Amount | $30,000 |
Conveyance Number | 121129 |
Deed Type | WD - Warranty Deed (Conv) |
Deed Number | |
# of Parcels Sold | 1 |
Acreage | 0.172 |
Tax/Credit/Value Summary | |
---|---|
Board of Revision | No |
Rental Registration | No |
Homestead | No |
Owner Occupancy Credit | Yes |
Foreclosure | No |
Special Assessments | Yes |
Market Land Value | 5,770 |
CAUV Value | 0 |
Market Improvement Value | 29,850 |
Market Total Value | 35,620 |
TIF Value | 0 |
Abated Value | 0 |
Exempt Value | 0 |
Taxes Paid | $658.85 |
Tax as % of Total Value | 1.953% |
Notes | |
---|---|