Parcel ID
571-0001-0021-00
571-0001-0021-00
Address
378 THREE RIVERS PW
378 THREE RIVERS PW
Index Order
Parcel Number
Parcel Number
Tax Year
2020 Payable 2021
2020 Payable 2021
Notes | |
---|---|
Appraisal/Sales Summary | |
---|---|
Year Built | 2004 |
Total Rooms | 6 |
# Bedrooms | 3 |
# Full Bathrooms | 2 |
# Half Bathrooms | 0 |
Last Transfer Date | 12/7/2000 |
Last Sale Amount | $63,000 |
Conveyance Number | 18098 |
Deed Type | WE - Warranty Deed (EX) |
Deed Number | 924340 |
# of Parcels Sold | 1 |
Acreage | 0.084 |
Tax/Credit/Value Summary | |
---|---|
Board of Revision | YES(06) |
Rental Registration | No |
Homestead | No |
Owner Occupancy Credit | No |
Foreclosure | No |
Special Assessments | Yes |
Market Land Value | 3,320 |
CAUV Value | 0 |
Market Improvement Value | 95,160 |
Market Total Value | 98,480 |
TIF Value | 0 |
Abated Value | 0 |
Exempt Value | 0 |
Taxes Paid | $937.27 |
Tax as % of Total Value | 1.953% |
Notes | |
---|---|