Parcel ID
571-0001-0021-00
    571-0001-0021-00
        Address
378 THREE RIVERS PW
    378 THREE RIVERS PW
        Index Order
Parcel Number
    Parcel Number
        Tax Year
2024 Payable 2025
2024 Payable 2025
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 3,570 | 167,660 | 171,230 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 3,320 | 95,160 | 98,480 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 3,570 | 102,320 | 105,890 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 3,720 | 122,840 | 126,560 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 3,720 | 122,840 | 126,560 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 3,770 | 93,130 | 96,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 8/2/2006 | 3,700 | 91,300 | 95,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2005 | 11/2/2005 | 3,700 | 154,600 | 158,300 | 0 | 30 New Construction - Full Value | ||
| 2005 | 11/2/2005 | 3,700 | 0 | 3,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2004 | 6/23/2004 | 4,000 | 0 | 4,000 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2004 | 6/23/2004 | 4,000 | 57,100 | 61,100 | 0 | 110 Miscellaneous | ||
| 2002 | 10/8/2002 | 4,000 | 57,100 | 61,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 2,200 | 31,300 | 33,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 1,700 | 24,400 | 26,100 | 0 | 110 Miscellaneous | ||
