Parcel ID
571-0001-0033-00
571-0001-0033-00
Address
372 RIVER RD
372 RIVER RD
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 13-999 | STORM WATER | 11/3/2025 | 2099 | $0.00 | |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $7.89 | $8.94 | $0.00 | $0.24 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2023 | 1 | 02/02/2024 | $8.13 |
| 2024 | 1 | 02/28/2025 | $8.13 |
| Comments |
|---|
