Parcel ID
571-0001-0033-00
571-0001-0033-00
Address
372 RIVER RD
372 RIVER RD
Index Order
Parcel Number
Parcel Number
Tax Year
2020 Payable 2021
2020 Payable 2021
Notes | |
---|---|
Appraisal/Sales Summary | |
---|---|
Year Built | 1904 |
Total Rooms | 5 |
# Bedrooms | 3 |
# Full Bathrooms | 1 |
# Half Bathrooms | 0 |
Last Transfer Date | 5/18/1984 |
Last Sale Amount | $18,500 |
Conveyance Number | 0 |
Deed Type | WE - Warranty Deed (EX) |
Deed Number | |
# of Parcels Sold | 1 |
Acreage | 0.124 |
Tax/Credit/Value Summary | |
---|---|
Board of Revision | No |
Rental Registration | No |
Homestead | No |
Owner Occupancy Credit | No |
Foreclosure | No |
Special Assessments | Yes |
Market Land Value | 4,590 |
CAUV Value | 0 |
Market Improvement Value | 11,150 |
Market Total Value | 15,740 |
TIF Value | 0 |
Abated Value | 0 |
Exempt Value | 0 |
Taxes Paid | $156.65 |
Tax as % of Total Value | 1.953% |
Notes | |
---|---|