Payment Details
- Parcel ID
- 571-0001-0100-00
- Address
- 314 MAIN ST
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 222 - ADDYSTON-MIAMI-3 RIVERS |
| Current Owner(s) |
FUZZY PICKLES INC |
|---|---|
| Tax Bill Mail Address | FUZZY PICKLES INC 2211 DEVILS BACKBONE CINCINNATI OH 45233 |
| Land | 840 |
|---|---|
| Improvements | 4,590 |
| Total | 5,430 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 91.640000 |
| Effective Rate | 54.354035 |
| Non Business Credit | 0.082344 |
| Owner Occupancy Credit | 0.020586 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $248.80 | $248.80 | ||||
| Credit | $101.23 | $101.23 | ||||
| Subtotal | $147.57 | $147.57 | ||||
| Inflation Cap Credit | $0.00 | $1.56 | ||||
| Non Business Credit | $12.15 | $12.15 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $135.42 | $0.00 | $133.86 | ($1.56) |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $135.42 | $133.86 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $4.06 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $139.48 | $133.86 | |||
| Total Paid | $0.00 | $139.48 | $133.86 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $4.06 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $4.06 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/20/2026 | 2 - 2025 | $0.00 | $0.00 | $133.86 | $0.00 |
| 2/3/2026 | 1 - 2025 | $0.00 | $139.48 | $0.00 | $0.00 |
| 6/10/2025 | 2 - 2024 | $0.00 | $0.00 | $121.87 | $0.00 |
| 2/5/2025 | 1 - 2024 | $0.00 | $125.93 | $0.00 | $0.00 |
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $120.35 | $0.00 |
| 1/30/2024 | 1 - 2023 | $15.24 | $124.41 | $0.00 | $0.00 |
| 8/11/2023 | 1 - 2023 | $0.00 | $0.00 | $149.25 | $0.00 |
| 1/19/2023 | 1 - 2022 | $0.00 | $153.31 | $0.00 | $0.00 |
| 6/6/2022 | 2 - 2021 | $0.00 | $0.00 | $148.24 | $0.00 |
| 1/28/2022 | 1 - 2021 | $0.00 | $152.30 | $0.00 | $0.00 |
| 10/18/2021 | 1 - 2021 | $0.00 | $0.00 | $160.12 | $0.00 |
| 1/27/2021 | 1 - 2020 | $0.00 | $149.62 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800