Parcel ID
571-0001-0100-00
571-0001-0100-00
Address
314 MAIN ST
314 MAIN ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 2,410 | 13,110 | 15,520 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 2,240 | 13,200 | 15,440 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 2,410 | 14,190 | 16,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 2,510 | 15,890 | 18,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 2,510 | 15,890 | 18,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 2,550 | 26,830 | 29,380 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/29/2005 | 2,500 | 26,300 | 28,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 1,600 | 19,900 | 21,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 1,500 | 18,300 | 19,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 1,200 | 13,600 | 14,800 | 0 | 110 Miscellaneous | ||
