Parcel ID
590-0071-0028-00
590-0071-0028-00
Address
170 RIDGEWAY RD
170 RIDGEWAY RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 5/2/2023 | 18,690 | 164,530 | 183,220 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 17,580 | 25,130 | 42,710 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 14,900 | 21,300 | 36,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 19,670 | 47,230 | 66,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 20,710 | 49,720 | 70,430 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 18,020 | 39,630 | 57,650 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/27/2005 | 18,200 | 60,700 | 78,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 14,100 | 44,500 | 58,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 12,900 | 40,600 | 53,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 5,200 | 51,200 | 56,400 | 0 | 110 Miscellaneous | ||
