Parcel ID
593-0007-0235-00
593-0007-0235-00
Address
1518 RUGG ST
1518 RUGG ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 21,830 | 62,870 | 84,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 18,310 | 22,620 | 40,930 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 16,200 | 20,020 | 36,220 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 15,120 | 32,160 | 47,280 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/4/2011 | 18,000 | 38,290 | 56,290 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/26/2008 | 17,460 | 56,360 | 73,820 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/28/2005 | 18,000 | 58,100 | 76,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 14,800 | 41,300 | 56,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 13,500 | 37,700 | 51,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 8,600 | 26,200 | 34,800 | 0 | 110 Miscellaneous | ||
