Parcel ID
608-0009-0193-00
608-0009-0193-00
Address
10994 TIMBERWOOD CT
10994 TIMBERWOOD CT
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2024 | 357750 | 360,000 | 6/3/2024 | A & J QUALITY PROPERTIES LLC | SRE SHARON LLC | |
| 2023 | 340813 | 0 | 9/26/2023 | HIVELY JUSTIN & AARON MCCOY | A & J QUALITY PROPERTIES LLC | |
| 2023 | 338354 | 222,000 | 8/22/2023 | APROJECT LLC | HIVELY JUSTIN & AARON MCCOY | |
| 2023 | 336121 | 0 | 7/24/2023 | GOITMAN ARKADIY | APROJECT LLC | |
| 2023 | 333849 | 0 | 6/23/2023 | CORK R KENNETH TR | GOITMAN ARKADIY | |
| 2012 | 0 | 8/8/2012 | CORK R KENNETH | CORK R KENNETH TR | ||
| 2004 | 0 | 2/9/2004 | CORK KENNETH | CORK R KENNETH | ||
| 2003 | 0 | 0 | 6/19/2003 | CORK KENNETH & SHANE C | CORK KENNETH | |
| 2000 | 0 | 0 | 6/30/2000 | CORK KENNETH | CORK KENNETH & SHANE C | |
| 2000 | 0 | 0 | 6/30/2000 | CORK KENNETH & LOUISE | CORK KENNETH | |
| 1987 | 0 | 0 | 4/1/1987 | BIELER JEFFREY ALAN | CORK KENNETH & LOUISE | |
| 1980 | 0 | 0 | 10/1/1980 | SEE OWNERSHIP CARD | BIELER JEFFREY ALAN | |
