Parcel ID
608-0009-0193-00
608-0009-0193-00
Address
10994 TIMBERWOOD CT
10994 TIMBERWOOD CT
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 39,000 | 208,240 | 247,240 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 37,380 | 133,980 | 171,360 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 32,500 | 116,500 | 149,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/19/2014 | 32,500 | 120,200 | 152,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 32,500 | 120,200 | 152,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 29,120 | 108,290 | 137,410 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 3/7/2006 | 32,000 | 119,000 | 151,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2005 | 9/17/2005 | 32,000 | 138,700 | 170,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2004 | 11/19/2004 | 27,700 | 109,600 | 137,300 | 0 | 110 Miscellaneous | ||
| 2002 | 10/8/2002 | 27,700 | 109,600 | 137,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 25,500 | 100,900 | 126,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 20,000 | 87,900 | 107,900 | 0 | 110 Miscellaneous | ||
